Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Harley-Davidson® XL1200C | Cruiser/V-Twin | 2009 | BLUE/SILVER / CHROME | 6000 mi | $8,995.00 |
|
|
Harley-Davidson® FXDB | Cruiser/V-Twin | 2009 | RED DEMIN / BLACK | 7114 mi | $11,995.00 |
|
|
Harley-Davidson® VRSCDX | Cruiser/V-Twin | 2008 | BLACK / ORANGE | 2100 mi | $12,995.00 |
|
|
Harley-Davidson® FLSTF | Cruiser/V-Twin | 2008 | BLUE / CHROME | 9070 mi | $14,995.00 |
|
|
Harley-Davidson® XL883L | Cruiser/V-Twin | 2007 | BLUE / CHROME | 2405 mi | $5,895.00 |
| Harley-Davidson® FLSTNI | Cruiser/V-Twin | 2006 | blue/white / chrome | 7992 mi | $13,495.00 | |
|
|
Harley-Davidson® FLHRCI | Cruiser/V-Twin | 2006 | BLACK / CHROME | 40866 mi | $12,895.00 |
|
|
Harley-Davidson® FLSTI | Cruiser/V-Twin | 2004 | BLACK / CHROME | 10353 mi | $9,495.00 |







