Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Harley-Davidson® FLHTC | Cruiser/V-Twin | 2007 | cobalt/silver / chrome | 25000 mi | $15,995.00 |
|
|
Harley-Davidson® FLHTCUI | Cruiser/V-Twin | 2005 | black cherry/black pearl / chrome | 70000 mi | $10,495.00 |
|
|
Harley-Davidson® FLSTC | Cruiser/V-Twin | 2009 | RED/GOLD / chrome | 4900 mi | $16,200.00 |
|
|
Harley-Davidson® FLSTF | Cruiser/V-Twin | 2009 | black denim / chrome | 8042 mi | $15,995.00 |
|
|
Harley-Davidson® FLSTN | Cruiser/V-Twin | 2006 | blue/white / chrome | 7992 mi | $13,495.00 |
|
|
Harley-Davidson® FXDL | Cruiser/V-Twin | 2007 | BLACK / chrome | 8600 mi | $11,495.00 |
|
|
Harley-Davidson® FXDWG | Cruiser/V-Twin | 2001 | red / chrome | 10277 mi | $8,995.00 |
|
|
BIG DOG RidgeBack | Cruiser/V-Twin | 2005 | Orange | 9000 mi | $17,500.00 |
|
|
Harley-Davidson® XB1200R | Cruiser/V-Twin | 2007 | YELLOW / BLACK | 7560 mi | $5,495.00 |
|
|
Harley-Davidson® XL1200L | Cruiser/V-Twin | 2006 | red black / chrome | 37867 mi | $5,495.00 |
|
|
Harley-Davidson® XL1200N | Cruiser/V-Twin | 2008 | ORANGE/BLACK | 2642 mi | $7,995.00 |





